| TELECOMMUNICATIONS AND RADIO ENGINEERING - 1998 | Vol. 52, No 5 |
| A. I. Kalmykov, I. M. Fuks, V. N. Tsymbal, I. V. Shcherbinin, A. Ya. Matveev, A. S. Gavrilenko, M. E. Fiks, and V. D. Freilikher Radar Observation of Strong Subsurface Scatterers. Model of Subsurface Reflections | 1-17 |
| Yu. A. Kopylov and A. S. Tishchenko Optical Registration of Dynamic Radio Holograms | 18-21 |
| Yu. F. Logvinov Shadowing Effect on the Statistical Characteristics of Specular Elements in the Multipath Propagation Over Sea | 22-28 |
| Nguen Suan An' and Yu. V. Kornienko Determination of the Relief and Radiooptical Parameters of a Surface Area by Means of a Synthetic Aperture Radar | 29-33 |
RADIO ASTRONOMY
| V. Yu. Mikhailishin and I. N. Yavorskii Statistical Analysis of Padiophysical Processes with Hidden Periodicity | 34-46 |
| S. V. Stepkin Digital Sign Correlator for Radio Astronomical Spectroscopy | 47-51 |
APPLIED RADIOPHYSICS
| V. K. Kiselev, E. M. Kuleshov, Yu. E. Kamenev, V. I. Makolinets, G. F. Klyucheva, N. V. Dedukh, N. V. Isakova, O. P. Timoshenko, and F. S. Leontieva Effect of Submillimeter-Wave Low-Intensity Laser Radiation on the Regeneration of Bone Tissue | 52-55 |
| V. K. Kiselev, E. M. Kuleshov, Yu. E. Kamenev, V. I. Makolinets, O. P. Timoshenko, and B. N. Shevtsov Use of Coherent Submillimeter-Wave Radiation for Controlling Metabolic Reactions in Living Organisms | 56-57 |
| V. N. Polupanov, N. F. Dakhov, V. K. Kiselev, and V. N. Seleznev A Study of Iron Borate in the Submillimeter Waveband | 58-60 |
| V. A. Storozhenko, V. A. Maslova, and O. V. Banduryan Application of Interactive Cognitive Graphics Technologies to the Analysis of Temperature Fields in Inhomogeneous Structures | 61-63 |
| V. A. Storozhenko, S. N. Meshkov, and V. A. Maslova Instrumentation and Techniques for Quality Control of Space Technology Products | 64-67 |
VACUUM AND SEMICONDUCTOR ELECTRONICS
| A. I. Dmitriev, G. V. Lashkarev, V. K. Kiselev, V. K. Kononenko, and E. M. Kuleshov A Study of Photoresponse of Layered InSe Semiconductors to Electromagnetic Radiation in the Submillimeter Waveband | 68-70 |
| N. A. Popenko Nonlinear Effects in a Three-Mirror Open Resonator With Semiconductor | 71-78 |
| A. I. Tsvyk, A. V. Nesterenko, and K. A. Pushkarev Polarization Effects in Current Deposition During Excitation of Cherenkov Radiation by a Nonrelativistic Electron Beam in an Isotropic Dielectric | 79-84 |
| Yu. Ya. Volkolupov, M. A. Krasnogolovets, and R. Yu. Allakhveranov High-Current Electron Beam Accelerator | 85-88 |
RADIO ENGINEERING
| V. N. Polupanov A Gyromechanical Model of the Faraday Effect | 89-92 |
| I. V. Vasil'ev, V. I. Klets, and I. D. Revin Band-Rejection Filter With Smooth Retuning of the Frequency and Rejected Spectrum Band | 93-102 |